How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Atmospheric Chemistry Experiment SciSat Level 2 Processed Data, v3.5 / v3.6
Description: | ACE SciSat Level 2 Processed Data, v3.5 / v3.6. Temperature, Pressure and Volume Mixing Ratio (VMR) profiles as a function of altitude for many atmospherically relavent molecules: H2O, O3, O2, N2O, CO, CH4, NO, NO2, HNO3, HF, HCl, N2O5, ClONO2, CFC-12 (CCl2F2), CFC-11 (CCl3F), COF2, HCFC-22 (CHClF2), HDO, SF6, OCS, HCN, CF4, CH3Cl, C2H2, CHF2Cl C2H6, N2, CO2, H2CO, H2O2, HO2NO2, HCOOH, CH3OH, COCl2, CCl4, COClF, HCFC-142b (ClF2C-CH3), CFC-113 (Cl2FC-CClF2), HCFC-141b (Cl2FC-CH3), as well as isotopologues for some of these molecules. K. Walker, C. Waymark, A. Jones, C. Boone, P. Bernath (2012). Atmospheric Chemistry Experiment Fourier Transform Spectrometer (ACE-FTS) Version 3.5 Validation. https://doi.org/10.1364/FTS.2015.FW1A.4 |
Authors: | Bernath, Peter F.; Old Dominion University; University of Waterloo; https://orcid.org/0000-0002-1255-396X ![]() Boone, Chris D.; University of Waterloo; https://orcid.org/0000-0001-9041-8299 ![]() Steffen, Johnathan; University of Waterloo Crouse, Jeffrey; University of Waterloo |
Keywords: | Atmospheric Monitoring CFCs FTS Global Ozone Montreal Protocol Satellite |
Field of Research: | Earth and related environmental sciences > Atmospheric sciences > Stratosphere and upper atmosphere studies
|
Date: | 2021-09-20 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
URI: | https://doi.org/10.20383/102.0495 |
Related Identifiers: |
This dataset is continued by
This dataset continues
This dataset is the source of
|
Geographic Coverage: | Place Name Global |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Bernath, P. , Boone, C. , Steffen, J. , Crouse, J. (2021) Atmospheric Chemistry Experiment SciSat Level 2 Processed Data, v3.5 / v3.6. Federated Research Data Repository. https://doi.org/10.20383/102.0495